#570 – U.S. Top Exports and Imports

Posted on | The Agurban

Information was recently released on the top exports and imports for the United States. Interestingly, most categories are on both lists…

U.S. Top Exports and Imports

The following product groups represent the highest dollar value in America’s imports and exports during 2015. Also shown is the percentage share each product category represents in terms of overall imports/exports into the US.

Exports:
1. Machines, engines, pumps: US$205.8 billion (13.7% of total US Exports)
2. Electronic Equipment: $169.8 billion (11.3%)
3. Aircraft, spacecraft: $131.1 billion (8.7%)
4. Vehicles: $127.1 billion (8.4%)
5. Oil: $106.1 billion (7.1%)
6. Medical, technical equipment: $83.4 billion (5.5%)
7. Plastics: $60.3 billion (4%)
8. Gems, precious metals, coins: $58.7 billion (3.9%)
9. Pharmaceuticals: $47.3 billion (3.1%)
10. Organic chemicals: $38.8 billion (2.6%)

Imports:
1. Electronic equipment: US$332.9 billion (14.4% of total US imports)
2. Machines, engines, pumps: $329.3 billion (14.3%)
3. Vehicles: $283.8 billion (12.3%)
4. Oil: $201.2 billion (8.7%)
5. Pharmaceuticals: $86.1 billion (3.7%)
6. Medical, technical equipment: $78.3 billion (3.4%)
7. Furniture, lighting, signs: $61.2 billion (2.6%)
8. Gems, precious metals: $60.2 billion (2.6%)
9. Organic chemicals: $52.1 billion (2.3%)
10. Plastics: $50.2 billion (2.2%)

 

Source: IndustryWeek